Global Manufacturer of Custom Hydroponic Systems & Turnkey Commercial Farming Projects
| Metric | Traditional Model | Lyine Smart System | Improvement |
|---|---|---|---|
| Labor Cost per Hectare | $120/year | $75/year | -37.5% |
| Water Consumption | 8,000 m³/ha | 5,200 m³/ha | -35% |
| Fertilizer Usage | 450 kg/ha | 380 kg/ha | -15.5% |
| Average Yield Stability | ±20% variance | ±5% variance | +300% Stability |
| Net Profit Margin | 12% | 24% | +100% |
Contact person: MR.Lu
Tel.: 0086 13592607568
E-mail: hydroponics@lyinegroup.com
Add: Xing Yang Industrial Park, Zhengzhou ,He Nan, China