Fabricant mondial de systèmes hydroponiques sur mesure et de projets agricoles commerciaux clés en main
| Métrique | Modèle traditionnel | Système intelligent Lyine | Amélioration |
|---|---|---|---|
| Coût de la main-d'œuvre par hectare | 120 $/an | 75 $/an | -37.5% |
| Consommation d'eau | 8 000 m³/ha | 5 200 m³/ha | -35% |
| Utilisation des engrais | 450 kg/ha | 380 kg/ha | -15.5% |
| Stabilité moyenne du rendement | Variance de ±20 % | Variance de ±5% | Stabilité +300% |
| Marge bénéficiaire nette | 12% | 24% | +100% |
Personne de contact: Mr.LU
Tél.: 0086 13592607568
E-mail:
hydroponics@lyinegroup.com
Ajouter: parc industriel Xing Yang, Zhengzhou, il Nan, Chine